| |
![]() |
|
|
|
Lightning Ridge Central School Lightning Ridge Central School was first established as a Primary School in 1911.The school is close to town and outlying areas are served by school buses. The school has an enrolment of approximately 500 students .........
Lightning Ridge Preschool The Lightning Ridge Preschool is a community preschool run by an enthusiastic committee of parents and community members. We are supported by the Department of Community Services and employ teachers trained in early childhood education. We have been providing first class preschool education since 1974. .........
Little Digger Child Care Centre We are a Long Day Care Centre Open from 8.30 am to 5 p. m. Monday to Friday 48 weeks of the year. For children 2 -5 years old. We have Occasional Care If you need to go shopping or to lunch you can happily leave your child with our, fully trained staff..........
L/R SES Mines Rescue The Lightning Ridge State Emergency Service Mines Rescue Unit is a Unit of the New South Wales State Emergency Service within the Macquarie Division. The Unit consists of 25 volunteers and carries out a variety of tasks within the Lightning Ridge Community..........
Ambulance service The Lightning Ridge Ambulance Station is responsible for the provision of pre-hospital care to the town of Lightning Ridge, the mining fields and various mining communities around Lightning Ridge and also the small communities of Goodooga, Angledool and Hebel..........
Lightning Ridge Community Church The church building is located on Morilla Street (the main street which runs into the Ridge off the Castlereagh Highway), opposite the Tram-o-tel and in between "Steve's Pizza" and "Whites Pharmacy". It is within easy walking distance from all the tourist accommodation, and if you are a local who needs a lift to church activities, please do not hesitate to ask..........
Lightning Ridge Climate Maximum and minimum Temperature and rainfall in the Lightning Ridge and Walgett area .........
Distance Maps Travel distance by road from major cities in Australia and within the Walgett shire.........
|
|
|
| Street | Phone | |
| FOOD STORES | ||
| Khan's IGA Supermarket | Opal Street | 02 6829 0195 |
| RiteWay Supermarket | Opal Street | 02 6829 0507 |
| Andrews Butchery | Morilla Street | 02 6829 0282 |
| The Ridge Butchery | Opal Street | 02 6829 0432 |
| ELECTRICAL | ||
| Pace Electrical | Morilla Street | 02 6829 1496 |
| T.F.Lapidary | Morilla St | 02 6829 1184 |
| HARDWARE etc | ||
| K.Nexo Building Supplies | 3-Mile Field | 02 6829 0627 |
| L/R Mining & Steel | Windlass Ave | 02 6829 0540 |
| Supersave | Opal St | 02 6829 1150 |
| Mr Cheap Bargain Centre | Opal St | 02 6829 1232 |
| CLOTHING etc | ||
| Duncans | Opal St | 02 6829 1066 |
| FURNITURE & 2nd Hand | ||
| L/R Furniture & Floorcovering | Nobby Rd | 02 6829 1222 |
| Joe& Son Bargain Bazaar | Agate St | 02 6829 0589 |
| OTHER RETAIL OUTLETS | ||
| Lightning Ridge Florist | 33 Harlequin St | 02 6829 0484 |
| Michaels Plant Nursery | Harlequin St | 02 6829 1161 |
| L/R Nursery & Garden | Pandora St | 02 6829 1057 |
| Whites Pharmacy | Morilla St | 02 6829 0370 |
| Automotive Services | ||
| L/R TAXI SERVICE | Opal st | 02 6829 0833 |
| AMPOL SERVICE STATION | Onyx st | 02 6829 0237 |
| MOBILE SERVICE STATION | Shincracker St | 02 6829 0758 |
| SHELL SERVICE STATION | Morilla St | 02 6829 0577 |
| Sims Hill Spares | Windlass Ave | 02 6829 0332 |
| Countrywide tyre & Batteries | 27 Shincracker St | 02 6829 1259 |
| Lightning Ridge Radiators | 14 Windlass Ave | 02 6829 0541 |
| Victors Auto Electrical | Nobby Rd | 02 68290020 |
| Electrical Services | ||
| Hans Jensen Electrical | 02 6829 1013 | |
| Ken Hutchinson Elect Contr | Nettleton Drv | 02 6829 0693 |
| Brad Hutchinson Elect Contr | Harlequin St | 02 6829 1000 |
| Plumbing Services | ||
| Mullington Plumber | Cardinal Rd | 02 6829 0660 |
| Ged Hutchinson Plumber | Angledool Heights | 02 6829 0350 |
| Far West Plumbing P/L | 24 Butterfly Ave | 02 6829 0911 |
| Centennial Plumbing | PO BOX 1180 | 02 6829 1199 |
| Building Services | ||
| Daren Reynolds Builder | Nettleton Drive | 02 6829 0993 |
| John Flintoff Maintenance Services | 0408 022331 | |
| Jonas Myers Builder | 02 6829 4136 | |
| Geoff,s Glass | Nobby Rd | 02 6829 0192 |
| Fitzway Concrete | Nobby Rd | 02 6829 0595 |
| Domestic Services | ||
| Ridge Septic Service | 0418 451774 | |
| Bob Bray Water Deliveries | Cardinal Rd | 0418 278263 |
| Engineering Services | ||
| Knud Nexo Engineering | 3-Mile Field | 02 6829 0627 |
| Rigde Didge Engineering | Shincracker St | 02 6829 2064 |
| Other Services | ||
| G&D Lane Dozer Hire | Pandora Street | 0418 628022 |
|
|
|
| Opal Retail | ||
| Bevans Opal-Wholesale | Angledool Heights | 02 6829 0429 |
| Everything Opal | 39 Morilla St | 02 6829 0135 |
| Greenfire Lapidary | Opal Street | 02 6829 0425 |
| LostSea Opals | Harlequin Street | 02 6829 0066 |
| Sunset Opals | Opal St | 02 6829 0466 |
| The Big Opal | 3-Mile Rd | 02 6829 0247 |
| Opal Cave | 51 Morilla St | 02 6829 0333 |
| Opaltrend | Morilla Street | 02 6829 0339 |
| Walkin Mine | Bald Hill | 02 6829 0473 |
| Opal Wholesale | ||
| Absolute Opals & Gems | 0427 291386 | |
| Black Opal Wholesale P/L | Morilla St | 02 6829 0888 |
| Bob's Bright Opals & Wholesale | Po Box 1476 | 0427 292877 |
| Carl Babic | Morilla Street | 02 6829 1386 |
| Everything Opal | 39 Morilla St | 02 6829 0135 |
| Fire Opals Mining & Trading Pty/Ltd | Po Box 12 | 02 6829 0126 |
| Greenfire Lapidary | Opal Street | 02 6829 0425 |
| Lightning Ridge Opal Co | Po Box 942 L/Ridge | 02 6829 0275 |
| LostSea Opals | Harlequin Street | 02 6829 0066 |
| Opal Cave | Morilla Street | 02 6829 0333 |
| Opaltrend | Morilla Street | 02 6829 0339 |
| Opal Buyers | ||
| Black Opal Wholesale P/L | Morilla St | 02 6829 0222 |
| Bentine P/L | 10 Opal St | 02 6829 0744 |
| Brian King Opals | 02 6829 2111 | |
| Peter Caroll | Po Box 975 L/Ridge | 02 6829 1144 |
| Andrew Cody | Melbourne | 03 9654 5533 |
| F.J Giles & Associates P/L "The Canadians" |
3 Mile Field | 02 6829 0586 |
| Everything Opal | 39 Morilla St | 02 6829 0135 |
| Gemtec-Max Lane | Sydney | 02 9231 3454 |
| Jurgen & Justin | Morilla Street | 02 6829 2847 |
| Karen Lindley | Sydney | 02 9231 5494 |
| Lightning Ridge Opal Co | Po Box 942 L/Ridge | 02 6829 0275 |
| Lomax opals | 3 Mile Field | 02 6829 0278 |
| Opal Cave | 51 Morilla St | 02 6829 0333 |
| Opalus | 56 Morilla St | 02 6829 1413 |
| Seda Opals | 3 Agate St | 02 6829 1493 |
| Shermans | Harlequin St | 02 68290238 |
| Sunset Opals | Opal St | 02 6829 0466 |
| Opal Cutters | ||
| Cheal Amanda | 02 6829 2196 | |
| Joe Belika | Po Box 66 L/Ridge | 02 6829 0568 |
| Daniela L'Abbate | Po Box 1684 L/Ridge | 02 6829 2757 |
| Julius Diezius | 45 Opal St | 02 6829 0186 |
| Everything Opal | 39 Morilla St | 02 6829 0135 |
| Melissa Jones | 02 6829 1099 | |
| Lightning Ridge Opal Co | Po Box 942 L/Ridge | 02 6829 0275 |
![]() |